REFERENCES
Wind farm | Producer | Volume | Installation of turbines | Design and construction of cable lines | Design and construction of WF substation | Semiannual / annual maintenance | Everyday's troubleshoot | Bigger repair | Project management of third parties |
---|---|---|---|---|---|---|---|---|---|
Viru-Nigula | WinWind | 7 x 3 MW | Empower AS | Empower AS | Empower AS | Empower 4Wind OÜ | Empower 4Wind OÜ | Empower 4Wind OÜ | Empower 4Wind OÜ |
Aseri | WinWind | 8 x 3 MW | Empower AS | Empower AS | Empower AS | Empower 4Wind OÜ | Empower 4Wind OÜ | Empower 4Wind OÜ | Empower 4Wind OÜ |
Rõuste | WinWind | 4 x 3 MW | Empower AS | Empower AS | Empower AS | Empower 4Wind OÜ | |||
Aulepa | WinWind | 16 x 3 MW | Empower AS | Empower AS | Empower AS | Empower 4Wind OÜ | Empower 4Wind OÜ | Empower 4Wind OÜ | Empower 4Wind OÜ |
Vanaküla | WinWind | 3 x 3 MW | Empower AS | Empower AS | Empower AS | Empower 4Wind OÜ | Empower 4Wind OÜ | Empower 4Wind OÜ | Empower 4Wind OÜ |
Pakri | Nordex | 8 x 2,3 MW | Empower AS | Empower AS | Empower AS | Empower 4Wind OÜ | Empower 4Wind OÜ | ||
Narva | Enercon | 17 x 2,3 MW | Empower AS | ||||||
Virtsu III | Enercon | 3 x 2,3 MW | Empower AS | ||||||
Mäli-Tamba* | Enercon | 6 x 3 MW | Empower AS | Empower AS | |||||
Paldiski | GE | 18 x 2,5 MW | Empower 4Wind OÜ | Empower 4Wind OÜ | Empower 4Wind OÜ | ||||
Nasva | Siemens | 1 x 3,6 MW | Empower 4Wind OÜ | Empower 4Wind OÜ | |||||
Aburi | Vestas | 1 x 2,0 MW | Empower AS | Empower 4Wind OÜ | Empower 4Wind OÜ | Empower 4Wind OÜ | Empower 4Wind OÜ | ||
Sikassaare | Vestas | 3 x 0,6 MW | Empower 4Wind OÜ | Empower 4Wind OÜ | |||||
Sangla | Vestas | 1 x 0,5MW | Empower 4Wind OÜ | Empower 4Wind OÜ | Empower 4Wind OÜ |
* Table can be scrolled left and right